Publicaciones
Artículos científicos
He sido autor o coautor en 5 artículos científicos:
Date | NameURL | Author | Status | Publisher |
---|---|---|---|---|
2022-03-14 | Evaluating recovery metrics derived from optical time series over tropical forest ecosystems | Wanda De Keersmaecker, Pablo Rodríguez-Sánchez, Milutin Milencović, Martin Herold, Johannes Reiche, Jan Verbesselt | Remote Sensing of Environment | |
2020-06-17 | Neutral competition boosts cycles and chaos in simulated food webs | Pablo Rodríguez-Sánchez, Egbert H. van Nes, Marten Scheffer | RSOS | |
2020-04-10 | Climbing Escher’s stairs: A way to approximate stability landscapes in multidimensional systems | Pablo Rodríguez-Sánchez, Egbert H. van Nes, Marten Scheffer | Published | Plos Computational Biology |
2020-03-27 | Early warning signals for desynchronization in periodically forced systems | Pablo Rodríguez-Sánchez, Egbert H. van Nes, Marten Scheffer | Preprint | arXiv |
2019-04-22 | Horizontal and vertical diversity jointly shape food web stability against small and large perturbations | Qinghua Zhao et al. | Published | Ecology Letters |
Tesis doctoral
Date | NameURL | Role | Institution |
---|---|---|---|
2020-06-15 | Cycles and interactions: a mathematician among biologists | Author | WUR |
Libros
He participado en la redacción de 1 libro:
Date | Name | Role | Institution |
---|---|---|---|
2018-10-01 | Tipping points, zo werken ze! | Chapter author | Netherlands Earths System Science Centre |
Software científico
He publicado 8 pequeños proyectos de software científico:
Date | NameURL | Role | Language |
---|---|---|---|
2019-03-12 | R package: rolldown | Author | R |
2018-09-02 | cambio-de-hora | Author | R |
2018-07-19 | Chaos and neutrality | Author | Matlab |
2018-03-01 | Lattice dynamics | Author | Matlab |
2018-02-28 | Elevator tool | Author | Python |
2017-06-30 | Print Voronoi | Author | Matlab |
2016-05-12 | Encrypt with chaos | Author | Matlab |
2016-05-12 | Hear chaos | Author | Matlab |
Built with R 4.2.0 and RStudio.