Teaching
Teaching
I’ve been involved in the teaching of 19 courses:
Date | End.date | NameURL | Role | Institution | Country |
---|---|---|---|---|---|
2022-03-22 | 2022-03-24 | R Packaging | Professor | NLeSC | ![]() |
2021-05-17 | 2021-05-20 | Software Carpentry with R | Professor | NLeSC | ![]() |
2021-03-08 | 2021-03-11 | Software Carpentry with Python | Professor | NLeSC | ![]() |
2020-12-07 | 2020-12-08 | Introduction to parallel programming with Python | Professor | NLeSC | ![]() |
2020-09-21 | 2020-09-24 | Software carpentry with R | Professor | NLeSC | ![]() |
2020-07-30 | Make Your Tools, Scripts and Analyses Open and more FAIR | Professor | NLeSC | ![]() |
|
2020-04-14 | 2020-04-17 | Software carpentry online workshop | Professor | NLeSC | ![]() |
2020-02-11 | 2020-02-12 | Getting started with reproducible and open research | Teaching assistant | NLeSC | ![]() |
2019-03-28 | Continuous integration with Travis CI | Professor | WUR | ![]() |
|
2018-06-14 | 2018-06-15 | Practical aquatic ecology and water management | Teaching assistant | WUR | ![]() |
2018-06-07 | Quick introduction to partial differential equations | Professor | WUR | ![]() |
|
2017-11-03 | 2017-12-01 | Theoretical ecology | Teaching assistant | WUR | ![]() |
2017-05-18 | An introduction to Git and GitHub | Professor | WUR | ![]() |
|
2017-05-11 | An introduction to Unit Testing with Matlab | Professor | WUR | ![]() |
|
2016-11-04 | 2016-12-02 | Ecology, classics and trends | Teaching assistant | WUR | ![]() |
2016-07-05 | Crash course on linear algebra | Professor | WUR | ![]() |
|
2013-10-31 | 2013-11-07 | Introduction to object oriented programming | Professor | Indizen Optical Technologies | ![]() |
2009-03-01 | 2009-07-01 | Electromagnetism | Teaching assistant | Universidad Complutense de Madrid | ![]() |
2007-10-01 | 2008-02-01 | Calculus | Teaching assistant | Universidad Complutense de Madrid | ![]() |
Built with R 4.1.2 and RStudio.